- Forms
- Current Issue
- Membership
- Fantasy Skating
- U.S. Figure Skating Auctions
- SKATING Magazine
- Judges & Officials
- History
- Employment
- Member Services
- Museum & Hall of Fame
- U.S. Figure Skating at a Glance
- Figure Skating A to Z
- Headquarters Staff
- Scholarships, Grants and Awards
- Logo
- STAR
- Sponsors
- Mission Statement
- Links
- Contact Us
U.S. Figure Skating Headquarters Staff
U.S. Figure Skating staff work to carry out the policies set forth by the organization's volunteer constituency and administers the day-to-day duties of the organization.
Departments
Athlete Development
Athlete High Performance
Events
Finance
Information Technology
Marketing and Communications
Membership
Office of the Executive Director
Staff Directory
All U.S. Figure Skating employee email addresses are "first initial" + "last name" + "@usfigureskating.org". (For example, John Smith's email address would be jsmith@usfigureskating.org.)
| Ramsey Baker | Chief Marketing Officer |
| Deborah Barnes | Project Assistant | Kathy Casey | Director, Athlete Performance Enhancement and Tracking | Mia Corsini | Coordinator, Competitions | Karen Cover | Museum Archivist | Julie Diltz | Specialist, Member Services | Kathy Drevs | Director, Member Services |
| Bob Dunlop | Senior Director, Events |
| Josh Ellis | Coordinator, Web Content | Kelli Evers | Coordinator, Athlete Development |
| Renee Felton | Manager, Media Relations |
| Jim Fox | Special Assistant to the Executive Director |
| Brenda Glidewell | Director, Skating Programs |
| Leslie Graham | Manager, Synchronized Skating |
| Dalean Greenlee | Special Assistant to the Executive Director |
| Kirsten Habgood | Executive Assistant |
| Richard Hoggatt | Manager, Facilities/Mailroom |
| Lola Johnson | Specialist, Member Services |
| Robert Keene | Specialist, IJS Technology |
| Naama Kellman | Manager, High Performance Administrator and Logistics |
| Kevin Leonardo | Director, Event Production |
| Dave Lucero | Coordinator, Events |
| Debbie Lyons | Purchasing Agent |
| Lindsay McAllister | Coordinator, Sponsor Relations |
| Katie McCarter | Coordinator, U.S. Teams |
| Juliet Moore | Receptionist |
| Andrea Morrison | Art Director |
| Mitch Moyer | Senior Director, Athlete High Performance |
| Lindsay Mulvey | Specialist, Accounts Receivable |
| Juliet Newcomer | Director, Technical Services |
| Christalina Pencheva-Beshear | Manager, Accounting |
| David Raith | Executive Director |
| Mario Rede | Senior Director, Finance |
| Barbara Reichert | Director, Communications |
| Regina Rodriguez | Director, IT Applications |
| Wallis Romzek | Manager, Giving Programs |
| Erin Schopf | Manager, Basic Skills |
| Troy Schwindt | Director, Publications |
| Kelly Vogtner | Senior Director, Athlete Development |
| Susi Wehrli-McLaughlin | Senior Director, Membership |
| Mary Weissman | Accountant |
| Chris West | Software Developer |
| Angelita Wright | Manager, Travel |
| Peter Zapalo | Director, Sports Sciences and Medicine |






















