ATHLETE BIOS »
|
|
![]() |
Event News | |
|
| Competitive History | ||
| 2006 State Farm U.S. Championships - 6th | 1997 World Junior Selections Competition - 2nd | |
| 2006 Midwestern Sectional - 2nd | 1996 Pokal Der Blauen Schwerter (Germany) - 14th | |
| 2005 Cup of China - 6th | 1996 World Junior Championships - 19th | |
| 2005 State Farm U.S. Championships - 13th | 1996 State Farm U.S. Championships, Junior - 3rd | |
| 2004 Grand Prix Final - 6th | 1996 Midwestern Sectional, Junior - 1st | |
| 2004 Marshalls World Cup - 5th | 1996 Eastern Great Lakes Regional, Junior - 2nd | |
| 2004 Skate Canada - 4th | 1996 World Junior Selections Competition - 5th | |
| 2004 Smart Ones Skate America - 2nd | 1995 Grand Prix St. Gervais - 8th | |
| 2004 Four Continents Championships - 4th | 1995 U.S. Olympic Festival - 4th | |
| 2004 State Farm U.S. Championships - 4th | 1995 State Farm U.S. Championships, Junior - 3rd | |
| 2003 Skate Canada - 6th | 1995 Midwestern Sectional, Junior - 3rd | |
| 2003 Smart Ones Skate America - 12th | 1995 Eastern Great Lakes Regional, Junior - 3rd | |
| 2003 Campbell's Classic - T-4th | 1994 State Farm U.S. Championships (fig), Junior - 4th | |
| 2003 World Championships - 13th | 1994 Midwestern Sectional, Junior - 5th | |
| 2003 Four Continents Championships - 6th | 1994 Midwestern Sectional (fig), Junior - 3rd | |
| 2003 State Farm U.S. Championships - 3rd | 1994 Eastern Great Lakes Regional, Junior - 3rd | |
| 2003 Midwestern Sectional - 3rd | 1994 Eastern Great Lakes Regional (fig), Junior - 3rd | |
| 2002 Finlandia Trophy - 5th | 1993 State Farm U.S. Championships, Novice - 1st | |
| 2002 State Farm U.S. Championships - 8th | 1993 Midwestern Sectional, Novice - 3rd | |
| 2002 Midwestern Sectional - 1st | 1993 Eastern Great Lakes Regional, Novice - 2nd | |
| 2002 Southwestern Regional - 1st | 1992 State Farm U.S. Championships (fig), Novice - 2nd | |
| 2001 Nebelhorn Trophy - 9th | 1992 State Farm U.S. Championships, Novice - 12th | |
| 2001 State Farm U.S. Championships - 8th | 1992 Midwestern Sectional, Novice - 4th | |
| 2000 Trophée Lalique - 6th | 1992 Midwestern Sectional (fig), Novice - 1st | |
| 2000 Nebelhorn Trophy - 8th | 1992 Eastern Great Lakes Regional (fig), Novice - 1st | |
| 2000 Four Continents Championships - 12th | 1992 Eastern Great Lakes Regional, Novice - 3rd | |
| 2000 State Farm U.S. Championships - 5th | 1991 Midwestern Sectional (fig), Novice - 8th | |
| 2000 Midwestern Sectional - 3rd | 1991 Midwestern Sectional, Novice - 9th | |
| 2000 Southwestern Regional - 3rd | 1991 Eastern Great Lakes Regional (fig), Novice - 4th | |
| 1999 State Farm U.S. Championships - 9th | 1991 Eastern Great Lakes Regional, Novice - 2nd | |
| 1998 State Farm U.S. Championships - 8th | 1990 Midwestern Sectional (fig), Intermediate - 2nd | |
| 1998 Midwestern Sectional - 1st | 1990 Eastern Great Lakes Regional, Intermediate - 6th | |
| 1997 State Farm U.S. Championships, Junior - 5th | 1990 Eastern Great Lakes Regional (fig), Intermediate - 1st | |
2005-06 Season Notes
Short Program Music: “Irresistible Mambo”; Free Skate Music: “Rodeo,” by Aaron Copland
Goals are to place at the Cup of China and earn a spot on the 2006 Olympic Team.
2004-05 Season Notes
SP Music:"Bourée" by J.S. Bach: FS Music: "Piano Concerto in A Minor Opus 16" by Edvard Grieg ... Jahnke qualified for the Grand Prix Final for the first time with a silver medal at Smart Ones Skate America and a fourth-place finish at Skate Canada.
2003-04 Season Notes
Jahnke competed in the Campbell's Classic for the first time in his career Oct. 3 ... He finished in a tie for fourth ... He had a rough start to the Grand Prix season, finishing 12th at Smart Ones Skate America ... He bounced back to finish sixth at Skate Canada ... Short Program Music: "Prelude No. 20" by Chopin, "Classical Graffiti"; Free Skate Music: "Danse Brasil".
2002-03 Season Notes
In 2002-03, Jahnke had a great start to his first World Championships appearance, finishing third in his qualifying round ... He was seventh after the short program, but he had a rough free skate and dropped to 13th ... Janhke pulled up from sixth after the men's short program to take his first senior U.S. medal, the bronze, at the 2003 State Farm U.S. Championships ...
Notes
Jahnke began skating at age 7 because his friends played hockey and he wanted to learn how to skate ... He participated in the U.S. Figure Skating Basic Skills program ... At the 2005 U.S. Chamiopnships, had a lower back injury and a big toe that needed surgery ... Jahnke admires Paul Wylie for his artistic ability and Brian Boitano for his technical ability ... Member of the Golden Key National Honors Society ... Was awarded a four-year academic scholarship to Wayne State University ... Moved to Colorado Springs, Colo., in 1999 to train full-time ... He married Tashiana Foreman of Colorado Springs on June 1, 2002 ... Considers Tashiana his biggest “prize” ... Currently volunteers as a Sunday School teacher “to help young teenagers and give them a compass for life” ... In spare time, Jahnke is also a Dale Carnegie Course Coach “to continue developing my human relations skills and to meet non-skating people” ... Supports World Vision (child sponsorship) and Spring Resue mission (financial support to the poor) ... Hobbies include mountain biking and reading financial material ... Loves vegan food .. Favorite movies are "Miracle" and "Chariots of Fire" ... Once broke his two front teeth in a skating collision ... What sets him apart is his “ability to consume large amounts of chocolate” ... After his skating career he would like to be a coach, invest in real estate, start a family, get rich and give most of it away.





















