| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachael Flatt, Broadmoor SC | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5/1 | 0.5 | |
| 2. | Kirsten Olson, FSC of Bloomington | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7/2 | 1.0 | |
| 3. | Victoria Fairchild, Tulsa FSC | 3 | 3 | 6 | 3 | 3 | 3 | 6 | 5/3 | 1.5 | |
| 4. | Megan Hyatt, Wagon Wheel FSC | 4 | 5 | 5 | 7 | 5 | 5 | 8 | 5/5 | 2.0 | |
| 5. | Ameena Sheikh, Northern Kentucky SC | 6 | 4 | 4 | 6 | 8 | 6 | 3 | 6/6 | 2.5 | |
| 6. | Becky Bereswill, Houston FSC | 5 | 6 | 10 | 4 | 9 | 10 | 4 | 4/6 | 3.0 | |
| 7. | Juliana Bilowus, Detroit SC | 10 | 8 | 7 | 5 | 4 | 8 | 7 | 4/7 | 3.5 | |
| 8. | Aaryn Smith, Broadmoor SC | 7 | 9 | 8 | 12 | 7 | 4 | 9 | 4/8 | 4.0 | |
| 9. | Taylor Kulpa, DuPage FSC | 9 | 11 | 9 | 8 | 6 | 7 | 10 | 5/9 | 4.5 | |
| 10. | Katie Stricker, Skokie Valley SC | 8 | 10 | 3 | 9 | 10 | 9 | 12 | 4/9 | 5.0 | |
| 11. | Kendra Moyle, Ann Arbor FSC | 11 | 7 | 11 | 10 | 11 | 11 | 5 | 7/11 | 5.5 | |
| 12. | Lilly Pixley, Fort Wayne ISC | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 7/12 | 6.0 |
| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachael Flatt, Broadmoor SC | 0.5 | 4.1 | 4.1 | 4.2 | 4.1 | 4.1 | 4.2 | 4.2 |
| 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | |||
| 8.4 | 8.4 | 8.4 | 8.3 | 8.3 | 8.5 | 8.5 | |||
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| 2. | Kirsten Olson, FSC of Bloomington | 1.0 | 4.3 | 4.2 | 4.1 | 4.1 | 4.2 | 4.0 | 4.4 |
| 4.2 | 4.1 | 4.2 | 4.1 | 4.2 | 4.0 | 4.0 | |||
| 8.5 | 8.3 | 8.3 | 8.2 | 8.4 | 8.0 | 8.4 | |||
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | |||
| 3. | Victoria Fairchild, Tulsa FSC | 1.5 | 4.0 | 4.1 | 4.0 | 4.0 | 4.1 | 3.6 | 3.6 |
| 4.3 | 4.2 | 3.8 | 4.1 | 4.1 | 4.1 | 3.9 | |||
| 8.3 | 8.3 | 7.8 | 8.1 | 8.2 | 7.7 | 7.5 | |||
| 3 | 3 | 6 | 3 | 3 | 3 | 6 | |||
| 4. | Megan Hyatt, Wagon Wheel FSC | 2.0 | 4.1 | 3.9 | 3.8 | 3.5 | 3.6 | 3.6 | 3.4 |
| 4.1 | 4.2 | 4.1 | 3.8 | 4.0 | 3.9 | 4.0 | |||
| 8.2 | 8.1 | 7.9 | 7.3 | 7.6 | 7.5 | 7.4 | |||
| 4 | 5 | 5 | 7 | 5 | 5 | 8 | |||
| 5. | Ameena Sheikh, Northern Kentucky SC | 2.5 | 3.6 | 3.8 | 3.7 | 3.5 | 3.3 | 3.2 | 3.9 |
| 4.3 | 4.4 | 4.3 | 4.0 | 3.8 | 3.7 | 4.4 | |||
| 7.9 | 8.2 | 8.0 | 7.5 | 7.1 | 6.9 | 8.3 | |||
| 6 | 4 | 4 | 6 | 8 | 6 | 3 | |||
| 6. | Becky Bereswill, Houston FSC | 3.0 | 3.9 | 3.6 | 3.5 | 3.7 | 3.4 | 3.1 | 4.0 |
| 4.2 | 4.0 | 3.8 | 4.1 | 3.6 | 3.5 | 4.0 | |||
| 8.1 | 7.6 | 7.3 | 7.8 | 7.0 | 6.6 | 8.0 | |||
| 5 | 6 | 10 | 4 | 9 | 10 | 4 | |||
| 7. | Juliana Bilowus, Detroit SC | 3.5 | 3.4 | 3.5 | 3.7 | 3.6 | 3.7 | 3.2 | 3.5 |
| 3.9 | 3.8 | 4.1 | 4.1 | 4.2 | 3.6 | 4.0 | |||
| 7.3 | 7.3 | 7.8 | 7.7 | 7.9 | 6.8 | 7.5 | |||
| 10 | 8 | 7 | 5 | 4 | 8 | 7 | |||
| 8. | Aaryn Smith, Broadmoor SC | 4.0 | 3.6 | 3.4 | 3.8 | 3.2 | 3.6 | 3.8 | 3.4 |
| 4.2 | 3.5 | 3.9 | 3.6 | 3.8 | 3.8 | 3.6 | |||
| 7.8 | 6.9 | 7.7 | 6.8 | 7.4 | 7.6 | 7.0 | |||
| 7 | 9 | 8 | 12 | 7 | 4 | 9 | |||
| 9. | Taylor Kulpa, DuPage FSC | 4.5 | 3.6 | 3.0 | 3.7 | 3.3 | 3.6 | 3.1 | 3.1 |
| 3.8 | 3.3 | 4.0 | 3.9 | 3.9 | 3.8 | 3.7 | |||
| 7.4 | 6.3 | 7.7 | 7.2 | 7.5 | 6.9 | 6.8 | |||
| 9 | 11 | 9 | 8 | 6 | 7 | 10 | |||
| 10. | Katie Stricker, Skokie Valley SC | 5.0 | 3.7 | 3.4 | 3.8 | 3.3 | 3.2 | 3.1 | 2.9 |
| 4.0 | 3.4 | 4.2 | 3.8 | 3.7 | 3.6 | 3.4 | |||
| 7.7 | 6.8 | 8.0 | 7.1 | 6.9 | 6.7 | 6.3 | |||
| 8 | 10 | 3 | 9 | 10 | 9 | 12 | |||
| 11. | Kendra Moyle, Ann Arbor FSC | 5.5 | 3.3 | 3.7 | 3.4 | 3.3 | 3.2 | 2.9 | 3.5 |
| 3.5 | 3.8 | 3.7 | 3.7 | 3.5 | 3.3 | 4.1 | |||
| 6.8 | 7.5 | 7.1 | 7.0 | 6.7 | 6.2 | 7.6 | |||
| 11 | 7 | 11 | 10 | 11 | 11 | 5 | |||
| 12. | Lilly Pixley, Fort Wayne ISC | 6.0 | 2.9 | 2.8 | 3.0 | 3.1 | 3.0 | 2.8 | 2.8 |
| 3.6 | 3.4 | 3.5 | 3.8 | 3.5 | 3.4 | 3.6 | |||
| 6.5 | 6.2 | 6.5 | 6.9 | 6.5 | 6.2 | 6.4 | |||
| 12 | 12 | 12 | 11 | 12 | 12 | 11 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Gale Tanger | Wauwatosa,WI |
| Assistant Referee | ||
| Accountant | Kathleen Cook | West Bloomfield,MI |
| Judge 1 | Kitty DeLio | Denver,CO |
| Judge 2 | Judith Owens | Houston,TX |
| Judge 3 | Kathy Slack | Troy,OH |
| Judge 4 | Jennifer Thompson | Maumee,OH |
| Judge 5 | Charles Foster | Duxbury,MA |
| Judge 6 | Mary Cook | Madison,WI |
| Judge 7 | Alexandra Dunne-Bryant | Sunbury,OH |
| Substitute |